Qwick Wick Can-Am TQ Midgets Standings
2022 Driver Points
May 7 | May 21 | June 4 | June 18 | June 25 | July 1 | July 2 | July 9 | July 16 | July 30 | July 31 | Aug 20 | Sept 3 | Sept 4 | Sept 10 | Sept 24 | |||||
Rank | Car Number | Driver | TOTAL | Points Behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 55 | Cory Whittam | 2248 | – | 167 | 0 | 177 | 140 | 157 | 170 | DROP | 177 | 170 | 167 | 106 | 170 | 163 | 130 | 177 | 177 |
2 | 42 | Daniel Hawn | 2227 | -21 | 130 | 0 | 170 | 177 | 158 | 180 | 142 | 140 | 167 | DROP | 163 | 167 | 170 | 158 | 158 | 147 |
3 | 11 | David Miller | 2133 | -115 | 180 | 0 | 163 | 163 | 148 | 154 | 150 | 125 | 144 | DROP | 146 | 158 | 148 | 146 | 138 | 170 |
4 | 7 | Jeff Blackburn | 2110 | -138 | 158 | 0 | 106 | 170 | 180 | 148 | 175 | 165 | DROP | 180 | 177 | 154 | 173 | 154 | 170 | 0 |
5 | 57 | James Stanley | 2052 | -196 | 137 | 0 | 147 | 147 | 135 | 138 | 170 | 140 | 140 | 133 | 170 | DROP | 127 | 177 | 151 | 135 |
6 | 5 | Andrew Whelan | 1705 | -543 | 97 | 0 | 141 | 111 | 123 | 125 | 115 | DROP | 103 | 120 | 130 | 98 | 138 | 135 | 118 | 151 |
7 | 6 | Craig Pitchell | 1644 | -604 | 144 | 0 | 135 | 133 | 135 | 133 | 137 | 163 | DROP | 0 | 0 | 143 | 130 | 128 | 125 | 138 |
8 | 83 | Brody Rickwood | 1531 | -717 | 140 | 0 | 125 | DROP | 163 | 158 | 153 | 148 | 130 | 130 | 138 | 113 | 0 | 133 | 0 | 0 |
9 | 46 | Bob Bailey | 1469 | -779 | DROP | 0 | 107 | 115 | 0 | 111 | 111 | 111 | 111 | 107 | 115 | 127 | 125 | 111 | 111 | 107 |
10 | 29 | Paul Harrison | 1303 | -945 | 0 | 0 | 118 | 120 | 115 | 125 | 125 | 115 | 140 | 150 | 130 | DROP | 115 | 0 | 0 | 50 |
11 | 44 | Mike Coleman | 1216 | -1032 | 115 | 0 | 125 | 125 | 103 | 115 | 107 | 0 | DROP | 91 | 111 | 99 | 0 | 0 | 107 | 118 |
12 | 13 | Jaden Riddell | 1032 | -1216 | 150 | 0 | 135 | 146 | 0 | 0 | 141 | 150 | 150 | 0 | 0 | DROP | 0 | 0 | 0 | 160 |
13 | 72 | Jr Farrelly | 908 | -1340 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 153 | 147 | 0 | 152 | 170 | 154 | 130 |
14 | 53 | Roberto Polillo Jr | 782 | -1466 | 111 | 0 | 111 | 0 | 111 | 0 | 0 | DROP | 107 | 0 | 0 | 111 | 0 | 0 | 120 | 111 |
15 | 49D | Dominique Smith | 751 | -1497 | 110 | 0 | 0 | 0 | DROP | 0 | 102 | 0 | 160 | 151 | 98 | 130 | 0 | 0 | 0 | 0 |
16 | 81 | Cassidy March | 714 | -1534 | 120 | 0 | DROP | 110 | 0 | 0 | 0 | 0 | 115 | 111 | 120 | 138 | 0 | 0 | 0 | 0 |
17 | 91M | Mike Westwood | 430 | -1818 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | DROP | 0 | 103 | 0 | 116 | 0 | 108 | 0 |
18 | 91B | Bailey Brown | 333 | -1915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | DROP | 0 | 115 | 0 | 115 | 0 | 0 |
19 | 26 | Jamie Kay | 313 | -1935 | 0 | 0 | 0 | 0 | 107 | 107 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
20 | 68 | Paul Jorgensen | 260 | -1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 130 | 120 |
21 | 05 | Jody Bound | 255 | -1993 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | DROP | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 48 | Brian Woodland | 210 | -2038 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 107 | 0 | 0 | 0 | 0 | 0 |
23 | 49R | Ryan Fraser | 0 | -2248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 59 | David Bidlake | 0 | -2248 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 54 | David Mathers | 0 | -2248 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 18 | Adam Stasila | 0 | -2248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 |
2022 Owner Points
May 7 | May 21 | June 4 | June 18 | June 25 | July 1 | July 2 | July 9 | July 16 | July 30 | July 31 | Aug 20 | Sept 3 | Sept 4 | Sept 10 | Sept 24 | |||||
Rank | Car Number | Driver | TOTAL | Points Behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 55 | Cory Whittam | 2248 | – | 167 | 0 | 177 | 140 | 157 | 170 | DROP | 177 | 170 | 167 | 106 | 170 | 163 | 130 | 177 | 177 |
2 | 42 | Daniel Hawn | 2227 | -21 | 130 | 0 | 170 | 177 | 158 | 180 | 142 | 140 | 167 | DROP | 163 | 167 | 170 | 158 | 158 | 147 |
3 | 11 | David Miller | 2133 | -115 | 180 | 0 | 163 | 163 | 148 | 154 | 150 | 125 | 144 | DROP | 146 | 158 | 148 | 146 | 138 | 170 |
4 | 7 | Jeff Blackburn | 2110 | -138 | 158 | 0 | 106 | 170 | 180 | 148 | 175 | 165 | DROP | 180 | 177 | 154 | 173 | 154 | 170 | 0 |
5 | 57 | James Stanley | 2052 | -196 | 137 | 0 | 147 | 147 | 135 | 138 | 170 | 140 | 140 | 133 | 170 | DROP | 127 | 177 | 151 | 135 |
6 | 5 | Andrew Whelan | 1705 | -543 | 97 | 0 | 141 | 111 | 123 | 125 | 115 | DROP | 103 | 120 | 130 | 98 | 138 | 135 | 118 | 151 |
7 | 6 | Craig Pitchell | 1644 | -604 | 144 | 0 | 135 | 133 | 135 | 133 | 137 | 163 | DROP | 0 | 0 | 143 | 130 | 128 | 125 | 138 |
8 | 46 | Bob Bailey | 1633 | -615 | DROP | 0 | 107 | 115 | 132 | 111 | 111 | 111 | 111 | 107 | 115 | 127 | 125 | 111 | 111 | 107 |
9 | 83 | Brody Rickwood | 1531 | -717 | 140 | 0 | 125 | DROP | 163 | 158 | 153 | 148 | 130 | 130 | 138 | 113 | 0 | 133 | 0 | 0 |
10 | 29 | Paul Harrison | 1303 | -945 | 0 | 0 | 118 | 120 | 115 | 125 | 125 | 115 | 140 | 150 | 130 | DROP | 115 | 0 | 0 | 50 |
11 | 44 | Barry Dunn | 1216 | -1032 | 115 | 0 | 125 | 125 | 103 | 115 | 107 | 0 | DROP | 91 | 111 | 99 | 0 | 0 | 107 | 118 |
12 | 13 | Paul Gee | 1032 | -1216 | 150 | 0 | 135 | 146 | 0 | 0 | 141 | 150 | 150 | 0 | 0 | DROP | 0 | 0 | 0 | 160 |
13 | 72 | Jr Farrelly | 876 | -1372 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 153 | 147 | 0 | 152 | 170 | 154 | 130 |
14 | 49 | Cliff Walsh | 871 | -1377 | 110 | 0 | 0 | 0 | DROP | 120 | 102 | 0 | 160 | 151 | 98 | 130 | 0 | 0 | 0 | 0 |
15 | 91 | Mike Westwood | 862 | -1386 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | DROP | 99 | 103 | 115 | 116 | 115 | 108 | 0 |
16 | 53 | Roberto Polillo Jr | 782 | -1466 | 111 | 0 | 111 | 0 | 111 | 0 | 0 | DROP | 107 | 0 | 0 | 111 | 0 | 0 | 120 | 111 |
17 | 81 | Cassidy March | 714 | -1534 | 120 | 0 | DROP | 110 | 0 | 0 | 0 | 0 | 115 | 111 | 120 | 138 | 0 | 0 | 0 | 0 |
18 | 26 | Jamie Kay | 313 | -1935 | 0 | 0 | 0 | 0 | 107 | 107 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
19 | 68 | Paul Jorgensen | 260 | -1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 130 | 120 |
20 | 05 | Jody Bound | 255 | -1993 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | DROP | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 48 | Brian Woodland | 210 | -2038 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 107 | 0 | 0 | 0 | 0 | 0 |
22 | 59 | David Bidlake | 0 | -2248 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 54 | David Mathers | 0 | -2248 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 18 | Adam Stasila | 0 | -2248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 |