Qwick Wick Can-Am TQ Midgets Standings
2023 Driver Points
May 13 | May 21 | June 10 | June 17 | June 24 | July 1 | July 2 | July 8 | July 15 | July 22 | Aug 5 | Aug 6 | Aug 19 | Aug 26 | Sept 23 | |||||
Rank | Car Number | Driver | TOTAL | Points Behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 42 | Daniel Hawn | 1910 | 167 | 152 | 160 | 118 | Rain Out | 170 | 180 | 50 | 170 | 154 | 175 | 57 | 177 | 180 | ||
2 | 55 | Cory Whittam | 1896 | -14 | 125 | 180 | 180 | 163 | Rain Out | 158 | 160 | 50 | 163 | 170 | 170 | 50 | 157 | 170 | |
3 | 7 | Jeff Blackburn | 1830 | -80 | 180 | 135 | 130 | 180 | Rain Out | 180 | 140 | 50 | 154 | 163 | 142 | 55 | 163 | 158 | |
4 | 57 | James Stanley | 1814 | -96 | 150 | 167 | 165 | 165 | Rain Out | 140 | 146 | 50 | 177 | 177 | 133 | 57 | 167 | 120 | |
5 | 5 | Andrew Whelan | 1616 | -294 | 127 | 148 | 140 | 122 | Rain Out | 148 | 150 | 50 | 130 | 133 | 151 | 53 | 146 | 118 | |
6 | 74x | Sherri Hogan | 1430 | -480 | 107 | 133 | 103 | 130 | Rain Out | 120 | 120 | 50 | 111 | 125 | 115 | 50 | 128 | 138 | |
7 | 11 | David Miller | 1425 | -485 | 156 | 115 | 135 | 152 | Rain Out | 154 | 117 | 50 | 130 | 125 | 106 | 55 | 130 | 0 | |
8 | 15 | Bob Bailey | 1387 | -523 | 135 | 114 | 111 | 120 | Rain Out | 115 | 115 | 50 | 115 | 115 | 111 | 50 | 111 | 125 | |
9 | 91/8 | Mike Westwood | 1334 | -576 | 127 | 120 | 123 | 125 | Rain Out | 133 | 115 | 50 | 50 | 111 | 50 | 50 | 115 | 147 | |
10 | 72 | Jr Farrelly | 1210 | -700 | 146 | 153 | 148 | 0 | Rain Out | 0 | 169 | 50 | 146 | 50 | 152 | 60 | 138 | 0 | |
11 | 05/48 | Jody Bound | 1129 | -781 | 130 | 0 | 109 | 138 | Rain Out | 128 | 125 | 50 | 0 | 0 | 125 | 53 | 125 | 146 | |
12 | 68 | Paul Jorgensen | 903 | -1007 | 130 | 0 | 109 | 0 | Rain Out | 0 | 0 | 50 | 120 | 135 | 0 | 0 | 99 | 114 | |
13 | 49 | Dominique Smith | 584 | -1326 | 108 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 110 | 146 | 160 | 60 | 0 | 0 | |
14 | 20 | Tyler Sagan | 530 | -1380 | 0 | 0 | 115 | 144 | Rain Out | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 103 | 118 | |
15 | 13 | Jaden Riddell | 527 | -1383 | 113 | 0 | 0 | 0 | Rain Out | 0 | 0 | 50 | 138 | 106 | 120 | 0 | 0 | 0 | |
16 | 81 | Cassidy March | 307 | -1603 | 0 | 0 | 97 | 0 | Rain Out | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 103 | |
17 | 48R | Rick Woodland | 264 | -1646 | 0 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 107 | 50 | 107 | 0 | |
18 | 53 | Roberto Polillo Jr. | 229 | -1681 | 99 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
19 | 48W | Wally Wilson | 111 | -1799 | 0 | 0 | 0 | 0 | Rain Out | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 18 | Ryan Fraser | 99 | -1811 | 0 | 0 | 99 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 91B | Bailey Brown | 99 | -1811 | 0 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | |
22 | 48RN | Rob Neely | 50 | -1860 | 0 | 0 | 0 | 0 | Rain Out | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 6 | Craig Pitchell | 50 | -1860 | 50 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 18L | Lucas Smith | 50 | -1860 | 0 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
2023 Owner Points
May 13 | May 21 | June 10 | June 17 | June 24 | July 1 | July 2 | July 8 | July 15 | July 22 | Aug 5 | Aug 6 | Aug 19 | Aug 26 | Sept 23 | |||||
Rank | Car Number | Driver | TOTAL | Points Behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
1 | 42 | Daniel Hawn | 1910 | 167 | 152 | 160 | 118 | Rain Out | 170 | 180 | 50 | 170 | 154 | 175 | 57 | 177 | 180 | ||
2 | 55 | Cory Whittam | 1896 | -14 | 125 | 180 | 180 | 163 | Rain Out | 158 | 160 | 50 | 163 | 170 | 170 | 50 | 157 | 170 | |
3 | 7 | Jeff Blackburn | 1830 | -80 | 180 | 135 | 130 | 180 | Rain Out | 180 | 140 | 50 | 154 | 163 | 142 | 55 | 163 | 158 | |
4 | 57 | James Stanley | 1814 | -96 | 150 | 167 | 165 | 165 | Rain Out | 140 | 146 | 50 | 177 | 177 | 133 | 57 | 167 | 120 | |
5 | 5 | Andrew Whelan | 1616 | -294 | 127 | 148 | 140 | 122 | Rain Out | 148 | 150 | 50 | 130 | 133 | 151 | 53 | 146 | 118 | |
6 | 74x | Sherri Hogan | 1430 | -480 | 107 | 133 | 103 | 130 | Rain Out | 120 | 120 | 50 | 111 | 125 | 115 | 50 | 128 | 138 | |
7 | 11 | David Miller | 1425 | -485 | 156 | 115 | 135 | 152 | Rain Out | 154 | 117 | 50 | 130 | 125 | 106 | 55 | 130 | 0 | |
8 | 15 | Bob Bailey | 1387 | -523 | 135 | 114 | 111 | 120 | Rain Out | 115 | 115 | 50 | 115 | 115 | 111 | 50 | 111 | 125 | |
9 | 91 | Mike Westwood | 1383 | -527 | 127 | 120 | 123 | 125 | Rain Out | 133 | 115 | 50 | 50 | 111 | 100 | 50 | 115 | 147 | |
10 | 72 | Jr Farrelly | 1210 | -700 | 146 | 153 | 148 | 0 | Rain Out | 0 | 169 | 50 | 146 | 50 | 152 | 60 | 138 | 0 | |
11 | 05 | Jody Bound | 983 | -781 | 130 | 0 | 109 | 138 | Rain Out | 128 | 125 | 50 | 0 | 0 | 125 | 53 | 125 | 0 | |
12 | 68 | Paul Jorgensen | 903 | -1007 | 130 | 0 | 109 | 0 | Rain Out | 0 | 0 | 50 | 120 | 135 | 0 | 0 | 99 | 114 | |
13 | 49 | Cliff Walsh | 584 | -1326 | 108 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 110 | 146 | 160 | 60 | 0 | 0 | |
14 | 48 | Larry Wilson | 571 | -1339 | 0 | 0 | 115 | 144 | Rain Out | 0 | 111 | 50 | 0 | 0 | 107 | 50 | 107 | 0 | |
15 | 20 | Tyler Sagan | 530 | -1380 | 0 | 0 | 115 | 144 | Rain Out | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 103 | 118 | |
16 | 13 | Paul Gee | 527 | -1383 | 113 | 0 | 0 | 0 | Rain Out | 0 | 0 | 50 | 138 | 106 | 120 | 0 | 0 | 0 | |
17 | 81 | Cassidy March | 307 | -1603 | 0 | 0 | 97 | 0 | Rain Out | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 103 | |
18 | 53 | Roberto Polillo Jr. | 229 | -1681 | 99 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
19 | 18 | Adam Stasilla | 149 | -1761 | 0 | 0 | 99 | 0 | Rain Out | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | |
20 | 6 | Craig Pitchell | 50 | -1860 | 50 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 8 | Mike Westwood | 50 | -1860 | 0 | 0 | 0 | 0 | Rain Out | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |