Lucas Oil Can-Am Midgets Standings
2016 Driver Points
May 1 | May 14 | Jun 11 | Jun 18 | Jun 25 | Jul1 | Jul 2 | Jul 9 | Jul 16 | Jul 30 | Jul 31 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sep 3 | Sep 10 | Sep 17 | Sep 24 | Jul9 | |||||
# | Driver Points Earned Per Race | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | 40 | Mack DeMan | 2344 | 132 | 177 | 160 | 130 | 152 | 53 | 132 | 50 | 167 | 163 | 140 | 177 | Rain out | 163 | 144 | 138 | rainout | rainout | 175 | 91 | |
2 | 48 | Darren McLennan | 2299 | 146 | 146 | 133 | 167 | 106 | 55 | 170 | 55 | 135 | 133 | 180 | 130 | Rain out | 180 | 152 | 163 | rainout | rainout | 151 | 97 | |
3 | 12 | Darren Dryden | 2259 | 115 | 142 | 99 | 180 | 167 | 50 | 147 | 50 | 120 | 177 | 128 | 144 | Rain out | 160 | 156 | 167 | rainout | rainout | 147 | 110 | |
4 | 50 | Adrian Stahle | 2235 | 96 | 156 | 152 | 106 | 180 | 60 | 173 | 50 | 128 | 160 | 151 | 120 | Rain out | 141 | 137 | 180 | rainout | rainout | 160 | 85 | |
5 | 94 | Ryan Fraser | 2225 | 149 | 130 | 177 | 141 | 158 | 57 | 144 | 50 | 144 | 152 | 133 | 140 | Rain out | 133 | 142 | 125 | rainout | rainout | 170 | 80 | |
6 | 74 | Rob Neely | 2213 | 170 | 152 | 140 | 125 | 148 | 50 | 109 | 60 | 163 | 117 | 167 | 157 | Rain out | 117 | 165 | 147 | rainout | rainout | 106 | 120 | |
7 | 2 | Steve Murdock | 2073 | 180 | 123 | 141 | 114 | 117 | 60 | 158 | 50 | 111 | 146 | 120 | 165 | Rain out | 120 | 130 | 148 | rainout | rainout | 133 | 57 | |
8 | 44 | Barry Dunn | 1979 | 113 | 170 | 107 | 152 | 130 | 53 | 120 | 57 | 110 | 50 | 152 | 163 | Rain out | 142 | 125 | 125 | rainout | rainout | 135 | 75 | |
9 | 66 | James Marche | 1708 | 88 | 95 | 127 | 115 | 50 | 95 | 53 | 175 | 120 | 115 | 128 | Rain out | 130 | 115 | 116 | rainout | rainout | 125 | 61 | ||
10 | 7 | Jeff Blackburn | 1615 | 138 | 125 | 50 | 0 | 50 | 57 | 108 | 60 | 0 | 111 | 160 | 122 | Rain out | 115 | 180 | 133 | rainout | rainout | 103 | 103 | |
11 | 20 | Adam Racine | 1582 | 133 | 113 | 163 | 163 | 123 | 50 | 142 | 57 | 157 | 125 | 50 | 111 | Rain out | 0 | 0 | 0 | rainout | rainout | 125 | 70 | |
12 | 91 | Brandon Zaverella | 1185 | 160 | 115 | 127 | 140 | 125 | 55 | 130 | 53 | 135 | 145 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |
13 | 3 | Todd Cresswell | 1072 | 0 | 50 | 121 | 0 | 135 | 50 | 107 | 55 | 0 | 115 | 111 | 0 | Rain out | 152 | 0 | 0 | rainout | rainout | 111 | 65 | |
14 | 6 | Craig Pitchell | 1055 | 107 | 111 | 128 | 115 | 111 | 50 | 115 | 50 | 107 | 50 | 0 | 0 | Rain out | 0 | 111 | 0 | rainout | rainout | 0 | 0 | |
15 | 55 | Cory Whittam | 420 | 99 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 111 | 107 | 0 | rainout | rainout | 53 | 0 | |||
16 | 49 | Adam Walsh | 326 | 0 | 50 | 111 | 50 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 115 | rainout | rainout | 0 | 0 | |||||
17 | 43 | Andy Mackereth | 230 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 115 | ||||||
18 | 99 | Paul Rhodes | 202 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 107 | 0 | |||
19 | 49 | Chris Holman | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||
20 | 39 | Corey Moesker | 115 | 0 | 115 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
21 | 17 | Joe Arsenault | 107 | 107 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |||||||
22 | 49 | Lucas Smith | 107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |||||
23 | 4 | Aaron Turkey | 107 | 107 | rainout | rainout | 0 | |||||||||||||||||
24 | 21 | Arik McGruder | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||
25 | 08 | Greg Smulders | 103 | 103 | Rain out | 0 | 0 | rainout | rainout | 0 | 0 | |||||||||||||
26 | 43 | Brandon McFerran | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |||||
27 | 4 | Dave McKnight Jr | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||
28 | 99 | John Dryden | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |||
29 | 4 | Daniel Bois | 50 | 50 | Rain out | 0 | 0 | rainout | rainout | 0 | 107 | |||||||||||||
30 | 4 | Andy Mackereth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||
31 | 10 | Bob Reis | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
32 | 14 | Dylon Smith | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
33 | 22 | Chris Bauman | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
34 | 23 | Steve Garry | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
35 | 62 | Brian Pescetti | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
36 | 64 | Dave Hickson | 0 | 0 | 0 | 0 | 0 | 0 | Rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | ||||||||
37 | 44x | Tom Kyle | 0 | Rain out | 0 | 0 | rainout | rainout | 0 | 0 |
2016 Owner Points
May 1 | May 14 | Jun 11 | Jun 18 | Jun 25 | Jul1 | Jul 2 | Jul 9 | Jul 16 | Jul 30 | Jul 31 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sep 3 | Sep 10 | Sep 17 | Sep 24 | July9 | |||||
# | Owner Points Earned Per Race | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | 40 | Andy Mackereth | 2344 | 132 | 177 | 160 | 130 | 152 | 53 | 132 | 50 | 167 | 163 | 140 | 177 | rain out | 163 | 144 | 138 | rainout | rainout | 175 | 91 | |
2 | 48 | Larry McLennan | 2299 | 146 | 146 | 133 | 167 | 106 | 55 | 170 | 55 | 135 | 133 | 180 | 130 | rain out | 180 | 152 | 163 | rainout | rainout | 151 | 97 | |
3 | 12 | Darren Dryden | 2259 | 115 | 142 | 99 | 180 | 167 | 50 | 147 | 50 | 120 | 177 | 128 | 144 | rain out | 160 | 156 | 167 | rainout | rainout | 147 | 110 | |
4 | 50 | Wayne Stahle | 2235 | 96 | 156 | 152 | 106 | 180 | 60 | 173 | 50 | 128 | 160 | 151 | 120 | rain out | 141 | 137 | 180 | rainout | rainout | 160 | 85 | |
5 | 94 | Justin Fraser | 2225 | 149 | 130 | 177 | 141 | 158 | 57 | 144 | 50 | 144 | 152 | 133 | 140 | rain out | 133 | 142 | 125 | rainout | rainout | 170 | 80 | |
6 | 74 | Cindy Lorenz | 2213 | 170 | 152 | 140 | 125 | 148 | 50 | 109 | 60 | 163 | 117 | 167 | 157 | rain out | 117 | 165 | 147 | rainout | rainout | 106 | 120 | |
7 | 2 | Tim Murdock | 2073 | 180 | 123 | 141 | 114 | 117 | 60 | 158 | 50 | 111 | 146 | 120 | 165 | rain out | 120 | 130 | 148 | rainout | rainout | 133 | 57 | |
8 | 44 | Barry Dunn | 1979 | 113 | 170 | 107 | 152 | 130 | 53 | 120 | 57 | 110 | 50 | 152 | 163 | rain out | 142 | 125 | 125 | rainout | rainout | 135 | 75 | |
9 | 7 | Jeff Blackburn | 1615 | 138 | 125 | 50 | 0 | 50 | 57 | 108 | 60 | 0 | 111 | 160 | 122 | rain out | 115 | 180 | 133 | rainout | rainout | 103 | 103 | |
10 | 20 | Adam Racine | 1582 | 133 | 113 | 163 | 163 | 123 | 50 | 142 | 57 | 157 | 125 | 50 | 111 | rain out | 0 | 0 | 0 | rainout | rainout | 125 | 70 | |
11 | 43 | Craig Mackereth | 1455 | 103 | 99 | 115 | 0 | 0 | 0 | 0 | 53 | 175 | 120 | 115 | 128 | rain out | 130 | 115 | 116 | rainout | rainout | 125 | 61 | |
12 | 91 | Brandon Zaverella | 1185 | 160 | 115 | 127 | 140 | 125 | 55 | 130 | 53 | 135 | 145 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |
13 | 3 | Todd Cresswell | 1072 | 0 | 50 | 121 | 0 | 135 | 50 | 107 | 55 | 0 | 115 | 111 | 0 | rain out | 152 | 0 | 0 | rainout | rainout | 111 | 65 | |
14 | 6 | Craig Pitchell | 944 | 107 | 111 | 128 | 115 | 111 | 50 | 115 | 50 | 107 | 50 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |
15 | 66 | James Marche | 570 | 88 | 95 | 0 | 127 | 115 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |
16 | 49 | Cliff Walsh | 553 | 120 | 107 | 0 | 0 | 0 | 50 | 111 | 50 | 0 | 0 | 0 | 0 | rain out | 0 | 0 | 115 | rainout | rainout | 0 | 0 | |
17 | 4 | Peter DeMan | 478 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | rain out | 0 | 111 | 107 | rainout | rainout | 115 | 0 | |||
18 | 55 | Cory Whittam | 420 | 99 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rain out | 111 | 107 | 0 | rainout | rainout | 0 | 53 | ||
19 | 99 | Paul Rhodes | 252 | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 107 | ||
20 | 39 | Corey Moesker | 115 | 115 | 0 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |||||||||
21 | 62 | AJ Pescetti | 107 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 | |||
22 | 21 | Arik McGruder | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | rain out | 0 | 0 | 0 | rainout | rainout | 0 | 0 |
Download Driver Points – 2016 FINAL (PDF) >>
Download Owner Points – 2016 FINAL (PDF) >>
Standings Postings Archive
PDF – Driver Points – Sep 3-16
PDF – Owner Points – Sep 3-16
PDF – Driver Points – Aug 27-16
PDF – Owner Points – Aug 27-16
PDF – Driver Points – Aug 20, 2016
PDF – Owner Points – Aug 20, 2016
PDF – Driver Points – Aug 6, 2016
PDF – Owner Points – Aug 6, 2016
PDF – Driver Points – July 30-31, 2016
PDF – Owner Points – July 30-31, 2016
PDF – Driver Points July 16-16
PDF – Owner Points July 16-16
PDF – Driver Points July 9-16
PDF – Owner Points July 9-16
PDF – Driver/Owner Points July 2-2016
PDF – Driver Points July 1-2016
PDF – Owner Points July 1-2016
PDF – Drive Points June 25 – 2016
PDF – Owner Points June 25 – 2016
PDF – Driver Points June 18 – 2016
PDF – Owner Points June 18-2016