Message Board

 

2010 Standings

 

Sauble Home Hardware Standings

 

2010 Schedule

 

 

Get your 45th Anniversary

T-Shirt before they run out!

Contact Kim Banyard

 

 

 

Established

1966

 

 

Our Sponsors

 

 

 

 

 

 

Fire Out Fire Protection

 

2010 Points

 

Driver Points

 

2010 Points as of August 28th - Peterborough
Stdg Car # Driver Previous
 Points
Points Gained Current Points Behind Leader
1 74 Rob Neely 1840 154 1994 0
2 82 James Gray 1702 141 1843 151
3 48 Darren McLennan 1586 140 1726 268
4 00 Greg Smulders 1581 133 1714 280
5 24 Barry Dunn 1532 180 1712 282
6 16 Chris Holman 1537 158 1695 299
7 84/49 Daniel Bois 1480 170 1650 344
8 3 Todd Cresswell 1510 50 1560 434
9 12 David Balych 1425 113 1538 456
10 44 Tom Kyle 1379 120 1499 495
11 39 Corey Moesker 1485 0 1485 509
12 40/93 Mack DeMann 1287 0 1287 707
13 69 Earl Caine 829 103 932 1062
14 14 Rob Divenanzo* 859 50 909 1085
15 5 Jody Bound 763 132 895 1099
16 63 Carey Hickson* 831 50 881 1113
17 49 Adam Walsh 781 0 781 1213
18 20 Stefan Haas 590 0 590 1404
19 22 Chris Bauman 481 0 481 1513
20 31 Kent Turnbull 415 0 415 1579
21 91 Mike Westwood 379 0 379 1615
22 27 Micheal McCann 324 0 324 1670
23 40 Craig Mackereth 50 110 160 1834
24 7 Dan May 147 0 147 1847
25 91 Jeff Blackburn 0 117 117 1877
26 20 Jonathon Treadwell* 111 0 111 1883
27 40 Andy Mackereth 101 0 101 1893
28 26 Travis Novotny* 91 0 91 1903
29 01 Colin Turnbull 50 0 50 1944

 

* Denotes Rookie

Owner Points

2010 Points as of August 28th - Peterborough
Stdg Car # Owner Previous
 Points
Points Gained Current Points Behind Leader
1 74 Cindy Lorenz 1840 154 1994 0
2 49 Cliff Walsh 1692 170 1862 132
3 82 Wayne Gray 1702 141 1843 151
4 48 Larry McLennan 1586 140 1726 268
5 00 Daren Barr 1581 133 1714 280
6 24 Barry Dunn 1532 180 1712 282
7 16 Steven Holman 1537 158 1695 299
8 3 Bill Cresswell 1510 50 1560 434
9 12 David Balych 1425 113 1538 456
10 44 Tom Kyle 1379 120 1499 495
11 39 Corey Moesker 1485 0 1485 509
12 40 Andy Mackereth 1338 110 1448 546
13 20 Erin Kindred 957 0 957 1037
14 69 Earl Caine 829 103 932 1062
15 14 Rob Divenanzo 859 50 909 1085
16 5 Larry Wilson 763 132 895 1099
17 63 Jim Hickson 831 50 881 1113
18 91 Mike Westwood 379 117 496 1498
19 22 Chris Bauman 431 0 431 1563
20 31 Kent Turnbull 415 0 415 1579
21 84 Cliff Walsh 363 0 363 1631
22 27 Micheal McCann 324 0 324 1538
23 7 Ross May 147 0 147 1847
24 93 Craig Mackereth 100 0 100 1894
25 26 Tony Novotny 91 0 91 1903
26 01 Colin Turnbull 50 0 50 1944

 

 

 

 

2009 Champion

James Gray

 


 Updated March 3rd
Classifieds updated September 2nd

Message Board

Upcoming Dates

 

Sauble Speedway

Saturday September 4th

Sunday September 5th

Pits Open 4:00pm

Races Start 7:00pm