Message Board

 

2011 Standings

 

2012 Schedule

 

2011 Home Hardware Points

 

 

Get your 45th Anniversary

T-Shirt before they run out!

Contact Kim Banyard

 

 

 

Established

1966

 

 

Our Sponsors

 

 

 

 

 

 

 

Fire Out Fire Protection

 

2010 Unofficial Final Points

 

Driver Points

 

2010 Points as of September 25th - Flamboro
Stdg Car # Driver Previous
 Points
Points Gained Current Points Behind Leader
1 74 Rob Neely 2164 95 2259 0
2 82 James Gray 2018 180 2198 61
3 48 Darren McLennan 1849 157 2006 253
4 24 Barry Dunn 1866 130 1996 263
5 00 Greg Smulders 1857 135 1992 267
6 16 Chris Holman 1815 163 1978 281
7 84/49 Daniel Bois 1752 167 1919 340
8 3 Todd Cresswell 1723 146 1869 390
9 39 Corey Moesker 1623 127 1750 509
10 44 Tom Kyle 1604 88 1692 567
11 12 David Balych 1538 114 1652 607
12 40/93 Mack DeMan 1287 50 1337 922
13 14 Rob Divenanzo* 1020 109 1129 1130
14 63 Carey Hickson* 973 79 1052 1207
15 69 Earl Caine 932 95 1027 1232
16 5 Jody Bound 895 0 895 1364
17 49 Adam Walsh 781 0 781 1478
18 20 Stefan Haas 590 0 590 1669
19 31 Kent Turnbull 415 85 500 1759
20 22 Chris Bauman 481 0 481 1778
21 91 Mike Westwood 379 99 478 1781
22 27 Micheal McCann 449 0 449 1810
23 40 Craig Mackereth 291 0 291 1968
24 7 Dan May 147 137 284 1975
25 91 Jeff Blackburn 216 0 216 2043
26 97  Justin Fraser* 107 103 210 2049
27 40 Andy Mackereth 101 93 194 2065
28 94 Lucas Smith 0 115 115 2144
29 20 Jonathon Treadwell* 111 0 111 2148
30 26 Travis Novotny* 91 0 91 2168
31 28 Paul Smith 0 76 76 2183
32 01 Colin Turnbull 50 0 50 2209

 

* Denotes Rookie

Owner Points

2010 Points as of September 25th - Flamboro
Stdg Car # Owner Previous
 Points
Points Gained Current Points Behind Leader
1 74 Cindy Lorenz 2164 95 2259 0
2 82 Wayne Gray 2018 180 2198 61
3 49 Cliff Walsh 1964 167 2131 128
4 48 Larry McLennan 1849 157 2006 253
5 24 Barry Dunn 1866 130 1996 263
6 00 Daren Barr 1857 135 1992 267
7 16 Steven Holman 1815 163 1978 281
8 3 Bill Cresswell 1723 146 1869 390
9 39 Corey Moesker 1623 127 1750 509
10 44 Tom Kyle 1604 88 1692 567
11 40 Andy Mackereth 1579 93 1672 587
12 12 David Balych 1538 114 1652 607
13 14 Rob Divenanzo 1020 109 1129 1130
14 63 Jim Hickson 973 79 1052 1207
15 69 Earl Caine 932 95 1027 1232
16 20 Erin Kindred 957 0 957 1302
17 5 Larry Wilson 895 0 895 1364
18 91 Mike Westwood 595 99 694 1565
19 31 Kent Turnbull 415 85 500 1759
20 27 Micheal McCann 449 0 449 1810
21 22 Chris Bauman 431 0 431 1828
22 84 Cliff Walsh 363 0 363 1835
23 7 Ross May 147 137 284 1975
24 97 Yvonne Neely 107 103 210 2049
25 93 Craig Mackereth 100 50 150 2109
26 94 Jeff Smith 0 115 115 2144
27 26 Tony Novotny 91 0 91 2168
28 28 Dave Smith 0 76 76 2122
29 01 Colin Turnbull 50 0 50 2148

 

 

 

 

2011 Champion

Darren McLennan

 

 

 
 

Classifieds updated

January 10th

Message Board

Upcoming Dates

TBA