Message Board

 

2009 Final Standings

 

2009 Sauble Home Hardware Final Points

 

2010 Schedule

 

Atlantic City

Gamblers Classic

Bus Tour Info

 

 

 

Established

1966

 

 

Our Sponsors

 

 

 

 

 

 

Fire Out Fire Protection

 

2009 Points - Official

 

Driver Points

 

2009 Points as of September 6th - Sauble
Stdg Car # Driver Previous
 Points
Points Gained Current Points Behind Leader
1 82 James Gray 1477 342 1819 0
2 74 Rob Neely 1152 331 1483 336
3 12 David Balych 1099 315 1414 405
4 5 Jody Bound 1109 224 1333 486
5 16 Chris Holman* 1116 206 1322 497
6 84 Daniel Bois 1107 210 1317 502
7 39 Corey Moesker 1027 259 1286 533
8 00 Greg Smulders 965 283 1248 571
9 48 Darren McLennan 1023 206 1229 590
10 3 Todd Cresswell 892 261 1153 666
11 93 Mack DeMann 950 190 1140 679
12 44 Tom Kyle* 858 190 1048 771
13 90 Barry Dunn* 810 216 1026 793
14 59 Wayne Turnbull 794 173 967 852
15 69  Earl Caine 760 176 936 883
16 40 Craig Mackereth 676 236 912 907
17 97 Mike Westwood 707 186 893 926
18 4 JR. Fitzpatrick 677 209 886 933
19 31 Kent Turnbull* 702 153 857 964
20 49 Adam Walsh 534 320 854 965
21 22 Chris Bauman 725 0 725 1094
22 01 Colin Turnbull 225 196 421 1398
23 40 Tyler Mackereth 385 0 385 1434
24 27 Micheal McCann 118 208 326 1493
25 28 Paul Smith 289 0 289 1530
26 26 Travis Novotny* 254 0 254 1565
27 20 Jonathon Treadwell* 189 0 189 1630
28 20 Chris Ralph 151 0 151 1668
29 21 Larry Westwood 148 0 148 1671
30 20 Stefan Haas 0 140 140 1679
31 20 Jamie Collard 107 0 107 1712
32 7 Dan May 101 0 101 1718
33 4 Ted Bois 87 0 87 1732
34 20 Gary Klutt 85 0 85 1734
35 21 Dennis Bois 79 0 79 1740

 

* Denotes Rookie

Owner Points

2009 Points as of September 6th - Sauble
Stdg Car # Driver Previous
 Points
Points Gained Current Points Behind Leader
1 82 Wayne Gray 1477 342 1819 0
2 74 Cindy Lorenz 1152 331 1483 336
3 12 David Balych 1099 315 1414 405
4 5 Larry Wilson 1109 224 1333 486
5 16 Roger Riberdy 1116 206 1322 497
6 84 Cliff Walsh 1107 210 1317 502
7 40 Andy Mackereth 1061 236 1297 522
8 39 Mark Moesker 1027 259 1286 533
9 00 Daren Barr 965 283 1248 571
10 48 Larry McLennan 1023 206 1229 590
11 3 Bill Cresswell 892 261 1153 666
12 93 Craig Mackereth 950 190 1140 679
13 44 Tom Kyle* 858 190 1048 771
14 90 Hazen McIntosh 810 216 1026 793
15 4 Cliff Walsh 754 209 973 846
16 59 Kent Turnbull 794 173 967 852
17 69  Earl Caine 760 176 936 883
18 97 Rob Neely 707 186 893 926
19 31 Kent Turnbull 702 153 857 964
20 49 Cliff Walsh 534 320 854 965
21 22 Chris Bauman 725 0 725 1094
22 20 David Balych 593 140 705 1114
23 01 Colin Turnbull 225 196 421 1398
24 27 Blair McCann 118 208 326 1493
25 28 Dave Smith 289   289 1530
26 26 Travis Novotny 254   254 1565
27 21 Mike Westwood 227   227 1592
28 7 Ross May 101   101 1718

 

 

 

 

2009 Champion

James Gray

 


 Updated March 3rd
Classifieds updated February 26th

Message Board

Upcoming Dates

 

Performance World Car Show

Toronto, ON

March 12,13 & 14