Message Board

 

2008 Point Standings

 

 

TIM-BR Mart Sauble points

 

 

 

Established

1966

 

 

2008 Points As Of August 3rd

 

Driver Points
 

Stdg Car # Driver Previous
 Points
Points Gained Current Points Behind Leader
1 84 Daniel Bois 1751 155 1906 -
2 82 James Gray 1770 127 1897 9
3 1 Todd Cresswell 1646 165 1811 95
4 00 Greg Smulders 1610 114 1724 182
5 74 Rob Neely 1553 133 1686 220
6 40 Tyler Mackereth 1544 115 1659 247
7 31 Jared Turnbull 1427 142 1569 337
8 48 Darren McLennan 1309 130 1439 467
9 36 Cliff Hodgkinson 1256 89 1345 561
10 22 Chris Bauman 1149 91 1240 666
11 39 Corey Moesker* 1214 0 1214 692
12 17 Mike Hooper 953 79 1032 874
13 49 Harvey Walsh 928 0 928 978
14 5 Larry Wilson 869 0 869 1037
15 69  Earl Caine 721 82 803 1103
16 49 Adam Walsh 537 175 712 1194
17 28 Paul Smith 544 148 692 1214
18 43 Mack DeMann* 677 0 677 1229
19 6 Richard Boake* 640 0 640 1266
20 43 Craig Mackereth 482 95 577 1329
21 59/6 Wayne Turnbull 445 107 552 1354
22 20/12 David Balych 360 157 517 1389
23 97 Mike Westwood 372 85 457 1449
24 94 Lucas Smith 455 0 455 1451
25 01 Colin Turnbull 315 104 419 1487
26 27 Micheal McCann 397 0 397 1509
27 59 Chris Ralph 270 0 270 1636
28 43/10 Mike Lichty 215 0 215 1691
29 5 Jody Bound 87 99 186 1720
30 20 Jamie Collard 103 76 179 1727
31 6 Stefan Haas 135 0 135 1771
32 4 JR. Fitzpatrick 103 0 103 1803
33 94 Bob Slack 82 0 82 1824
34 9 Caleb Wood* 52 0 52 1854

* Denotes Rookie

Owner Points

Stdg Car # Owner Previous
Points
Points
 Gained
Current Points Behind Leader
1 84 Cliff Walsh 1751 155 1906 -
2 82 Wayne Gray 1770 127 1897 9
3 1 Bill Cresswell 1646 165 1811 95
4 00 Daren Barr 1610 114 1724 182
4 74 Ken Lorenz 1553 133 1686 220
6 40 Andy Mackereth 1544 115 1659 247
7 49 Cliff Walsh