2007 Points Final Points

 

Driver Points

 

Position Driver Car Number Points Behind Leader
1 Todd Creswell 3 2268 -
2 Rob Neely 74 2235 -33
3 Lucas Smith 94 2175 -93
4 Craig Mackereth 43 2051 -217
5 Darren McLennan 48 1986 -282
6 Daniel Bois 20/01/4 1882 -386
7 James Gray 82/00 1849 -419
8 Greg Smulders 00 1744 -524
9 Allison Macleod - R 4 1709 -559
10 David Balych 12 1594 -674
11 Tyler Mackereth 40 1470 -798
12 Earl Caine 69 1449 -819
13 Mike Hooper - R 17 1222 -1046
14 Paul Smith 2/00 1210 -1058
15 Chris Bauman - R 22 1155 -1113
16 Larry Wilson 5 1073 -1195
17 Harvey Walsh 49 925 -1343
18 Dan May 7 804 -1464
19 Jared Turnbull 59 781 -1487
20 Michael McCann 27 756 -1512
21 Cliff Hodgkinson 36 742 -1526
22 Wayne Turnbull 31 736 -1532
23 Colin Turnbull 01/4 729 -1539
24 Randy May  23 664 -1604
25 Adam Walsh 49 617 -1651
26 Jeff Riberdy 1 560 -1708
27 Andy Mackereth 90/49/4/40 460 -1808
28 Curtis Friesen 68 358 -1910
29 Graham Kells 75 298 -1970
30 Stefan Haas 1 295 -1973
31 Dave McIntosh 40 248 -2020
32 Ken Lorenz 5 149 -2119
33 Rick McMullen - R 1 145 -2123
34 Neal Cox 70 103 -2165
34   72 103 -2165
36 Ted Bois 1 100 -2168
37 Chris Ralph 59 88 -2180
38 Joel Friesen 52 70 -2198

 

R- Denotes Rookie

Owner Points

Position Car Owner Car Number Points Behind Leader
1 Bill Cresswell 3 2268 -
2 Cindy Lorenz 74 2235 -33
3 Jeff Smith 94 2175 -93
4 Cliff Walsh 4 2069 -199
5 Craig Mackereth 43 2051 -217
6 Daren Barr 00 2006 -262
7 Larry McLennan 48 1986 -282
8 Andy Mackereth 40 1851 -417
9 David Balych 20 1674 -594
10 Wayne Gray 82 1669 -599
11 Cliff Walsh 49 1653 -615
12 David Balych 12 1594 -674
13 Earl Caine 69 1449 -819
14 Larry Wilson 5 1222 -1046
15 Mike Hooper 17 1222 -1046
16 Chris Bauman 22 1155 -1113
17 Bill Davies 2 1128 -1140
18 Roger Riberdy 1 1040